<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: AIST develops 3D image projector</title>
	<link>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/</link>
	<description></description>
	<pubDate>Sun, 07 Sep 2008 14:25:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Creative Notice &#187; Light Sabers on the Way!</title>
		<link>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-238651</link>
		<author>Creative Notice &#187; Light Sabers on the Way!</author>
		<pubDate>Fri, 18 Jul 2008 02:08:36 +0000</pubDate>
		<guid>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-238651</guid>
		<description>[...] Reading: Pink Tentacle  AIST Press Release Mainichi [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Reading: Pink Tentacle  AIST Press Release Mainichi [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-211242</link>
		<author>John</author>
		<pubDate>Sat, 31 May 2008 06:08:00 +0000</pubDate>
		<guid>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-211242</guid>
		<description>From the "League Of Extraordinary Gamers"(tm) I hope this technology gets developed fast so I can use it in my indoor gaming facility.I am putting this new indoor gaming adventure together and I hope to be using all kinds of 3-D holgrams and High def. video 3-D programs in the virtual reality environment. Stay tuned for further.</description>
		<content:encoded><![CDATA[<p>From the &#8220;League Of Extraordinary Gamers&#8221;(tm) I hope this technology gets developed fast so I can use it in my indoor gaming facility.I am putting this new indoor gaming adventure together and I hope to be using all kinds of 3-D holgrams and High def. video 3-D programs in the virtual reality environment. Stay tuned for further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gauss chariot &#171; to turn widdershins</title>
		<link>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-204126</link>
		<author>gauss chariot &#171; to turn widdershins</author>
		<pubDate>Fri, 16 May 2008 10:19:08 +0000</pubDate>
		<guid>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-204126</guid>
		<description>[...] a focused infrared laser, creating a flash of light and a small plasma explosion. (Here&#8217;s an article about it, and the official press release translated into english). So it totally works and everything, but [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a focused infrared laser, creating a flash of light and a small plasma explosion. (Here&#8217;s an article about it, and the official press release translated into english). So it totally works and everything, but [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RP</title>
		<link>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-203091</link>
		<author>RP</author>
		<pubDate>Wed, 14 May 2008 02:40:35 +0000</pubDate>
		<guid>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-203091</guid>
		<description>I...want...my...lightsaber.</description>
		<content:encoded><![CDATA[<p>I&#8230;want&#8230;my&#8230;lightsaber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Winter</title>
		<link>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-159539</link>
		<author>David Winter</author>
		<pubDate>Fri, 29 Feb 2008 18:09:19 +0000</pubDate>
		<guid>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-159539</guid>
		<description>WELL I HAVE A VERY VERY SIMPLE DEVICE WHICH CAN DISPLAY TRUE 3D IMAGES GENERATED AND EASILY EDITED ON COMPUTER THAT ARE TRANSPARENT AND YOU CAN WALK AROUND THEM. ANYONE OUT THERE INTERESTED?  ALSO ITS INCREDIBLY CHEAP TO MAKE. IM SERIOUS ABOUT THIS.</description>
		<content:encoded><![CDATA[<p>WELL I HAVE A VERY VERY SIMPLE DEVICE WHICH CAN DISPLAY TRUE 3D IMAGES GENERATED AND EASILY EDITED ON COMPUTER THAT ARE TRANSPARENT AND YOU CAN WALK AROUND THEM. ANYONE OUT THERE INTERESTED?  ALSO ITS INCREDIBLY CHEAP TO MAKE. IM SERIOUS ABOUT THIS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klappstuhl</title>
		<link>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-137119</link>
		<author>Klappstuhl</author>
		<pubDate>Fri, 11 Jan 2008 18:11:42 +0000</pubDate>
		<guid>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-137119</guid>
		<description>Ridiculous. I had the SAME IDEA 5 years ago.</description>
		<content:encoded><![CDATA[<p>Ridiculous. I had the SAME IDEA 5 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Caidar</title>
		<link>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-132423</link>
		<author>David Caidar</author>
		<pubDate>Tue, 01 Jan 2008 21:22:45 +0000</pubDate>
		<guid>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-132423</guid>
		<description>Looking for 3D plasma 
images to be in Stereoscoping with no glases.</description>
		<content:encoded><![CDATA[<p>Looking for 3D plasma<br />
images to be in Stereoscoping with no glases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey</title>
		<link>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-120926</link>
		<author>Geoffrey</author>
		<pubDate>Mon, 10 Dec 2007 20:14:45 +0000</pubDate>
		<guid>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-120926</guid>
		<description>Light saber any one?   Awesome, and then check this out for your Millenium Falcon,

http://en.wikipedia.org/wiki/Gas_core_reactor_rocket ,
http://en.wikipedia.org/wiki/Magnetoplasmadynamic_thruster , 

plenty of stuff out there, next fifty years will see Jedi's in space.</description>
		<content:encoded><![CDATA[<p>Light saber any one?   Awesome, and then check this out for your Millenium Falcon,</p>
<p><a href="http://en.wikipedia.org/wiki/Gas_core_reactor_rocket" rel="nofollow">http://en.wikipedia.org/wiki/Gas_core_reactor_rocket</a> ,<br />
<a href="http://en.wikipedia.org/wiki/Magnetoplasmadynamic_thruster" rel="nofollow">http://en.wikipedia.org/wiki/Magnetoplasmadynamic_thruster</a> , </p>
<p>plenty of stuff out there, next fifty years will see Jedi&#8217;s in space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-113030</link>
		<author>Dan</author>
		<pubDate>Wed, 21 Nov 2007 17:57:47 +0000</pubDate>
		<guid>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-113030</guid>
		<description>This is pretty much useless.  Other than for academic reasons.  1: notice everyone is wearing those killer green goggles, it's probably not only intensly bright, but produces tons of UV radiation.  2: It can only produce white light  3: It's frikin lazers exploding air, you can't have that in your living room. 4: IT"S LAZERS EXPLODING AIR!!! you don't want to be near that. 5: In order to have Ads built out of it, the lasers would have to be bigger and explode more air, posing a serious hazard to everything around it. Similar laser air plasma technology has been developed to be used as a less than lethal weapon, essentially exploding air right in front of someone would set off a flash-bang point blank and F- them up hard.  It's cool, but You won't be playing anything other than pong with this thing... And you certainly wont be wanting to walk "through the movie" unless it's got built in sensors that intelligently stop projecting in areas that are close enough to be harmfull to you.  Realistically, the only practical use for this is the 2-3 meter long light saber... or more realistically Laser Walls, Although it seems like a ridiculously expensive and complicated alternative to steel.  It could be used as some sort of costumizable area denial system.</description>
		<content:encoded><![CDATA[<p>This is pretty much useless.  Other than for academic reasons.  1: notice everyone is wearing those killer green goggles, it&#8217;s probably not only intensly bright, but produces tons of UV radiation.  2: It can only produce white light  3: It&#8217;s frikin lazers exploding air, you can&#8217;t have that in your living room. 4: IT&#8221;S LAZERS EXPLODING AIR!!! you don&#8217;t want to be near that. 5: In order to have Ads built out of it, the lasers would have to be bigger and explode more air, posing a serious hazard to everything around it. Similar laser air plasma technology has been developed to be used as a less than lethal weapon, essentially exploding air right in front of someone would set off a flash-bang point blank and F- them up hard.  It&#8217;s cool, but You won&#8217;t be playing anything other than pong with this thing&#8230; And you certainly wont be wanting to walk &#8220;through the movie&#8221; unless it&#8217;s got built in sensors that intelligently stop projecting in areas that are close enough to be harmfull to you.  Realistically, the only practical use for this is the 2-3 meter long light saber&#8230; or more realistically Laser Walls, Although it seems like a ridiculously expensive and complicated alternative to steel.  It could be used as some sort of costumizable area denial system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: True 3D display at sidk.info &#124; Sidharth Kshatriya</title>
		<link>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-85333</link>
		<author>True 3D display at sidk.info &#124; Sidharth Kshatriya</author>
		<pubDate>Sun, 26 Aug 2007 10:56:17 +0000</pubDate>
		<guid>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-85333</guid>
		<description>[...] AIST develops 3D image projector [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] AIST develops 3D image projector [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Andrews Seven</title>
		<link>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-85229</link>
		<author>Jack Andrews Seven</author>
		<pubDate>Sat, 25 Aug 2007 23:39:08 +0000</pubDate>
		<guid>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-85229</guid>
		<description>Oh my!! Back to the Future is now true!!</description>
		<content:encoded><![CDATA[<p>Oh my!! Back to the Future is now true!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIDEO</title>
		<link>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-85222</link>
		<author>VIDEO</author>
		<pubDate>Sat, 25 Aug 2007 22:56:48 +0000</pubDate>
		<guid>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-85222</guid>
		<description>I didn't quite understand the part explaining "Because plasma emission continues for a short period of time, the device is able to create 3D images by moving the point of focus". What does this mean? That for video the stuff is useless? And thats why they are only targeting the technology for outdoors advertising?</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t quite understand the part explaining &#8220;Because plasma emission continues for a short period of time, the device is able to create 3D images by moving the point of focus&#8221;. What does this mean? That for video the stuff is useless? And thats why they are only targeting the technology for outdoors advertising?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Spin &#187; hologram for you, sir!</title>
		<link>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-84570</link>
		<author>Global Spin &#187; hologram for you, sir!</author>
		<pubDate>Thu, 23 Aug 2007 21:19:28 +0000</pubDate>
		<guid>http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/#comment-84570</guid>
		<description>[...] the Japanese Institute for Doing The Impossible[1] has proven you wrong again by creating just such a device. Take that! It&#8217;s no trick, either. The device uses a high-powered laser to ignite the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the Japanese Institute for Doing The Impossible[1] has proven you wrong again by creating just such a device. Take that! It&#8217;s no trick, either. The device uses a high-powered laser to ignite the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.753 seconds -->
